393 North Falmouth Highway, North Falmouth
| Price: | $369,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1094 |
95 Woodland Trail, East Falmouth
| Price: | $299,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1352 |
273 Seaward Bend, East Falmouth
| Price: | $299,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1056 |
237 Seaward Bend, East Falmouth
| Price: | $295,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1056 |
38 Sandy Reach, East Falmouth
| Price: | $259,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1056 |
174 Lowell Road, Mashpee
| Price: | $184,900 |
| Beds: | 2 |
| Baths: | 1 |
| ½ Baths: | 1 |
| Sqft: | 1404 |






