Barnstable
Village Square North and South
Village Square North and South
| Price Range: | $260,000 - $315,000 |
| Sqft: | 1,000 - 1,250 |
| Address: | 39 Tower Hill Road |
| City: | Osterville |
| State: | Massachusetts |
| Zip: | 02655 |
| Area: | Barnstable |
| Amenities: | fireplaces, central air conditioning, patio/deck, professional landscaping, rubbish and snow removal, extra storage, basic cable |
| Beach Access: | 3.- .5 miles to beach |
| Number of Units: | 40 |
| Parking: | assigned spaces and detached garage parking |
| Pet Policy: | pets permitted |
| Unit Style: | 2 bedroom garden-style units |
| Year Built: | 1972 |
Full Details
Located in the heart of Osterville Village, this well-maintained complex of 2 bedroom garden units is affordable, yet offers residents nice amenities and easy access to shopping, restaurants, and the beach.
Professional landscapping, rubbish and snow removal, basic cable and extra storage space are included in the association fee. Units feature classic clapboard/shingle exteriors with shutters, fireplaces, central air conditioning, hardwood floors, and patios/decks.
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.





