Falmouth
Treetops
Treetops
| Price Range: | $350,000 - $600,000 |
| Sqft: | 1500 - 2750 |
| Address: | 4 Landfall Road |
| City: | Falmouth |
| State: | Massachusetts |
| Zip: | 02540 |
| Area: | Falmouth |
| Amenities: | heated swimming pool, clubhouse, tennis courts, child play area, dock on Oyster Pond, walking trails, central air conditioning |
| Beach Access: | 1-2 miles to ocean beach |
| Number of Units: | 62 |
| Parking: | garages and assigned spaces |
| Unit Style: | townhouses and ranch-style units |
| Year Built: | 1980 |
Full Details
Treetops is a condo community for those who seek luxury amenities and fabulous waterviews of both Oyster Pond and Vineyard Sound. Along with the tennis courts, swimming pool, clubhouse, child play area, and association dock, the association fee pays for professional management, rubbish and snow removal, and professional landscaping. Treetops is surrounded by walking trails and is located close to the Shining Sea Bike Path to Woods Hole.
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.





