Bourne
Schooner Pass
Schooner Pass
| Price Range: | $150,000 - $250,000 |
| Sqft: | 1250 - 1500 |
| Address: | 110 Admiral's Way |
| City: | Bourne |
| State | Massachusetts |
| Zip: | 02532 |
| Area: | Bourne |
| Year Built: | 1975 |
| Number of Units: | 52 |
| Unit Style: | townhouses and ranch-style units |
| Beach Access: | 1-2 miles to ocean beaches |
| Parking: | assigned spaces and guest parking |
| Pet Policy: | allowed |
| Amenities: | swimming pool, tennis courts, child play area, quick access to Cape Cod Canal biking/walking trail and Gallo Skating Arena |
Full Details
Opportunities for recreation abound at Schooner Pass: swimming pool, tennis courts, child play area, Cape Cod canal biking/walking trail, and even an ice arena. Ocean beaches are only 2 miles away. The condos consist of wood frame townhouses and ranch style units... some with canal views. There is professional off-site management, with professional landscaping as well as snow removal.
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.





