Falmouth
Marine Park
Marine Park
| Price Range: | $450,000 - $550,000 |
| Address: | 174 Queen Street |
| City: | Falmouth |
| State | Massachusetts |
| Zip: | 02540 |
| Area: | Falmouth |
| Year Built: | 1998 |
| Number of Units: | 29 |
| Unit Style: | Townhouses |
| Beach Access: | 1 mile |
| Parking: | Garage |
| Pet Policy: | Allowed |
| Rental Policy: | Restricted |
| Amenities: | Great Location |
Full Details
Situated across the street from Falmouth Harbor, the Marine Park Condominiums have the ideal in-town location. Walk to Falmouth Heights and Surf Drive Beaches, shopping and historic Falmouth Village. Low monthly asssociation fees.
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.





